Admiral Isles
Market InsightsAdmiral Isles has 36 active listings and the average listing price is $34,000. The typical home in Admiral Isles has 0 beds, 0 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
41 homes for sale in Admiral Isles
- 1/12 12
0.25 Acres$50,000Active - 1/4 4
0.29 Acres$15,500Active - 1/4 4
0.3 Acres$15,500Active - 1/4 4
0.29 Acres$15,000Active
0.31 Acres Lot$24,500Active58 Atlantis Drive, Bay Saint Louis, MS 39520
Listed by Sigma Rlty dba RE/MAX RE Partners
Single Family Home
- 1/6 6
0.28 Acres Lot$34,500Active - 1/6 6
0.28 Acres Lot$29,500Active - 1/10 10
10,454 Sqft Lot$45,500Active - 1/10 10
0.28 Acres Lot$39,500Active - 1/10 10
0.28 Acres Lot$39,500Active - 1/10 10
0.27 Acres Lot$39,500Active - 1/10 10
0.26 Acres Lot$39,500Active - 1/10 10
0.31 Acres Lot$34,500Active - 1/10 10
0.31 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.3 Acres Lot$34,500Active - 1/10 10
0.29 Acres Lot$34,500Active - 1/10 10
0.31 Acres Lot$29,500Active - 1/10 10
0.28 Acres Lot$29,500Active - 1/10 10
0.29 Acres Lot$29,500Active - 1/5 5
10,454 Sqft Lot$49,500Active81 Bahama Drive, Bay Saint Louis, MS 39520
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/10 10
0.3 Acres Lot$49,500Active82 Bahama Drive, Bay Saint Louis, MS 39520
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1
- 2